X
Menu
X

STANDARD STEPPING MOTORS

STANDARD STEPPING MOTORS

standard-stepper-motors-rta-italy-uae-office

DOWNLOAD STEPPING MOTORS CATALOGUE

 

SIZE 1.1″ – FLANGE 28 mm

Model Name Holding Torque (Ncm.) Flange (mm.) Lenght (mm.) Current (Amp.) Version with Encoder Version IP65 Version with brake Version with Gearbox
SH2281-5271 7 28 32 0.7*
SH2285-5271 14.5 25 51.5 0.7*

* Bipolar series connection

100x100!_325489_mb17063_1

SIZE 1.7″ – FLANGE 42 mm

Model Name Holding Torque (Ncm.) Flange (mm.) Lenght (mm.) Current (Amp.) Version with Encoder Version IP65 Version with brake Version with Gearbox
103-546-55500 12.5 42 32.5 0.2
103-546-5342 19 42 32.5 0.42*
103-547-52500 25 42 36.5 0.7*
103-547-52300 25 42 36.5 0.7*
103-H5205-4240 26.5 42 33 1.0
103-H5208-0483 42 42 39 0.9*
103-H5210-4240 51 42 48 1.0
103-H5210-4541 51 42 48 2.0
103-H5210-4512 51 42 48 2.0

* Bipolar series connection

100x100!_325496_msh20100_1

SIZE 50 mm – FLANGE 50 mm

Model Name Holding Torque (Ncm.) Flange (mm.) Lenght (mm.) Current (Amp.) Version with Encoder Version IP65 Version with brake Version with Gearbox
103-H6701-0140 38 50 39.8 0.7*
103-H6701-0113 38 50 39.8 0.7*
103-H6703-0440 68 50 51.3 1.4*

* Bipolar series connection

100x100!_7121-0440img

SIZE 2.2″ – FLANGE 56 mm

Model Name Holding Torque (Ncm.) Flange (mm.) Lenght (mm.) Current (Amp.) Version with Encoder Version IP65 Version with brake Version with Gearbox
103-H7121-0440 49 56 41.8 1.5*
103-H7123-0140 110 56 53.8 0.7*
103-H7123-0440 110 56 53.8 1.5
103-H7123-5040 85 56 53.8 2.0
103-H7123-5010 85 56 53.8 2.0
103-H7123-0740 110 56 53.8 2.2*
103-H7123-0710 110 56 53.8 2.2*
103-H7123-1749 110 56 53.8 4.0
103-H7123-1711 110 56 53.8 4.0
103-H7126-0140 165 56 75.8 0.75*
103-H7126-0740 165 56 75.8 2.2*
103-H7126-0710 165 56 75.8 2.2*
103-H7126-1740 165 56 75.8 4.0
103-H7126-1710 165 56 75.8 4.0
103-H7126-6640 165 56 75.8 5.60
103-H7126-6610 165 56 75.8 5.60

* Bipolar series connection

100x100!_103h7822-0740

SIZE 60 mm – FLANGE 60 mm

Model Name Holding Torque (Ncm.) Flange (mm.) Lenght (mm.) Current (Amp.) Version with Encoder Version IP65 Version with brake Version with Gearbox
103-H7822-0740 170 60 53.8 2.2*
103-H7823-0740 300 60 85.8 2.2*
103-H7823-1740 300 60 85.8 4.0
103-H7823-1714 300 60 85.8 4.0

* Bipolar series connection

100x100!_325422_ms34066_1

SIZE 3.4″ – FLANGE 85.8 mm Ø

Model Name Holding Torque (Ncm.) Flange (mm.) Lenght (mm.) Current (Amp.) Version with Encoder Version IP65 Version with brake Version with Gearbox
103-845-6741 510 85.8 130.0 9.50
103-845-6711 510 85.8 130.0 9.50
103-845-67S1 510 85.8 133.0 9.50
103-845-67S41 510 85.8 153.0 9.50
103-H8221-6241 300 85.8 62.0 6.00
103-H8221-6211 300 85.8 62.0 6.00
103-H8221-62S41 300 85.8 82.9 6.00
103-H8222-6340 560 85.8 92.2 6.00
103-H8222-6310 560 85.8 92.2 6.00
103-H8223-6540 790 85.8 125.9 9.00
103-H8223-6510 790 85.8 125.9 9.00

100x100!_325374_mssm34110_1

SIZE 3.4″ – FLANGE 85.5 mm

Model Name Holding Torque (Ncm.) Flange (mm.) Lenght (mm.) Current (Amp.) Version with Encoder Version IP65 Version with brake Version with Gearbox
SM2861-5055 360 85.5 66.0 2
SM2861-5025 360 85.5 66.0 2
SM2861-5255 360 85.5 66.0 6
SM2861-5225 360 85.5 66.0 6
SM2862-5055 700 85.5 96.5 2
SM2862-5155 700 85.5 96.5 4
SM2862-5125 700 85.5 96.5 4
SM2862-5156 700 85.5 128.4 4
SM2862-5255 700 85.5 96.5 6
SM2862-5225 700 85.5 96.5 6
SM2863-5155 920 85.5 127.0 4
SM2863-5126 920 85.5 127.0 4
SM2863-5255 920 85.5 127.0 6
SM2863-5225 920 85.5 127.0 6

100x100!_325424_ms42013_1

SIZE 4.2″ – FLANGE 106.4 mm

Model Name Holding Torque (Ncm.) Flange (mm.) Lenght (mm.) Current (Amp.) Version with Encoder Version IP65 Version with brake Version with Gearbox
103-8932-6451 1330 106.4 186.9 12.70
103-8932-6421 1330 106.4 186.9 12.70
103-8960-6551 2060 106.4 245.0 14.10
103-H89222-6341 1620 106.4 163.0 6.0
103-H89222-6311 1620 106.4 163.0 6.0
103-H89222-6541 1620 106.4 163.0 10.0
103-H89223-6341 2460 106.4 221.0 6.0
103-H89223-6311 2460 106.4 221.0 6.0
103-H89223-6641 2460 106.4 221.0 12.00
103-H89223-6611 2460 106.4 221.0 12.00

100x100!_sp2266_1

IP 65 STEPPING MOTORS

Model Name Holding Torque (Ncm.) Flange (mm.) Lenght (mm.) Current (Amp.) Version with Encoder Version IP65 Version with brake Version with Gearbox
SP2566-50SX00 170 56 102.0 1.0
SP2566-52SX00 170 56 102.0 3.0
SP2861-51SX01 360 85.5 89.5 4.0
SP2862-51SX01 700 85.5 120.0 4.0
SP2863-51SX01 900 85.5 150.0 4.0

100x100!_427004_426747_1h2h

STEPPING MOTORS WITH ENCODER

Model Name Holding Torque (Ncm.) Flange (mm.) Lenght (mm.) Current (Amp.) Version with Encoder Version IP65 Version with brake Version with Gearbox
EM 1H2H-04D0 51 42 48 2.0
EM 2H1M-04D0 110 56 53.8 4.0
EM 2H2M-04D0 165 56 75.8 4.0
EM 6H2M-04D0 300 60 85.8 4.0
EM 6H2M-04S0 300 60 85.8 4.0
EM 3F1H-04D0 360 85.5 66.0 6.0
EM 3F1H-04S0 360 85.5 66.0 6.0
EM 3F2H-04D0 700 85.5 96.5 6.0
EM 3F2H-04S0 700 85.5 96.5 6.0
EM 3F3H-04D0 920 85.5 127.0 6.0
EM 3F3H-04S0 920 85.5 127.0 6.0
EM 3F1L-04D0 360 85.5 66.0 2.0
EM 3F2M-04D0 700 85.5 96.5 4.0
EM 3F3M-14D0 920 85.5 127.0 4.0

100x100!_5210

STEPPING MOTORS WITH BRAKE

Model Name Holding Torque (Ncm.) Flange (mm.) Lenght (mm.) Current (Amp.) Version with Encoder Version IP65 Version with brake Version with Gearbox
103-H5210-4512.B 51 42 72 2.0
103-H7123-5010.B 85 56 89.8 2.0
103-H7123-0710.B 110 56 89.8 3.0
103-H7123-1711.B 110 56 89.8 4.0
103-H7126-0710.B 165 56 89.8 3.0
103-H7126-1710.B 165 56 89.8 4.0
103-H7823-1714.B 300 60 121.8 4.0
SM 2861-5025.B 360 85.5 102 2.0
SM 2861-5225.B 360 85.5 102 6.0
SM 2862-5125.B 700 85.5 132.5 4.0
SM 2862-5225.B 700 85.5 132.5 6.0

 

WPLOCKER.COM