X
Menu
X

STEPPING MOTORS WITH ENCODER

Model Name Holding Torque (Ncm.) Flange (mm.) Lenght (mm.) Current (Amp.) Version with Encoder Version IP65 Version with brake Version with Gearbox
EM 1H2H-04D0 51 42 48 2.0
EM 2H1M-04D0 110 56 53.8 4.0
EM 2H2M-04D0 165 56 75.8 4.0
EM 6H2M-04D0 300 60 85.8 4.0
EM 6H2M-04S0 300 60 85.8 4.0
EM 3F1H-04D0 360 85.5 66.0 6.0
EM 3F1H-04S0 360 85.5 66.0 6.0
EM 3F2H-04D0 700 85.5 96.5 6.0
EM 3F2H-04S0 700 85.5 96.5 6.0
EM 3F3H-04D0 920 85.5 127.0 6.0
EM 3F3H-04S0 920 85.5 127.0 6.0
EM 3F1L-04D0 360 85.5 66.0 2.0
EM 3F2M-04D0 700 85.5 96.5 4.0
EM 3F3M-14D0 920 85.5 127.0 4.0
WPLOCKER.COM