X
Menu
X

PLUS stepper driver

Model Name Drive Type Bus Voltage Range (Volt.) Phase Current Range (Amp.) Dimensions (mm.) Suggested Motors (Flange size)
PLUS A3 STEP/DIR 39 – 85 VDC 2.4 – 8.0 Box 152 x 129 x 46 mm Plug_in connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
PLUS A4 STEP/DIR 77 – 140 VDC 1.9 – 6.0 Box 152 x 129 x 46 mm Plug_in connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
PLUS B3 STEP/DIR 28 – 62 VAC 2.4 – 8.0 Box 152 x 129 x 46 mm Plug_in connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
PLUS B4 STEP/DIR 55 – 100 VAC 1.9 – 6.0 Box 152 x 129 x 46 mm Plug_in connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
PLUS B7 STEP/DIR 28 – 62 VAC 3.0 – 10.0 Box 152 x 129 x 46 mm Plug_in connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
PLUS E3 STEP/DIR 28 – 62 VAC 2.4 – 8.0 Box 152 x 129 x 46 mm Plug_in connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
PLUS E4 STEP/DIR 55 – 100 VAC 1.9 – 6.0 Box 152 x 129 x 46 mm Plug_in connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
PLUS K4 PROGRAMMABLE 55 – 100 VAC 3.4 – 6.0 Box 152 x 129 x 46 mm Plug_in connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
PLUS K5 PROGRAMMABLE 28 – 62 VAC 4.4 – 8.0 Box 152 x 129 x 46 mm Plug_in connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
PLUS L5 PROGRAMMABLE 28 – 62 VAC 4.4 – 8.0 Box 152 x 129 x 46 mm Plug_in connectors NEMA 17, NEMA 23, 60 mm, NEMA 34
PLUS J5 ANALOG INPUT 28 – 62 VAC 4.4 – 8.0 Box 152 x 129 x 46 mm Plug_in connectors
WPLOCKER.COM