FBs – ## MA units Download catalog
Model | Inputs (X) | Outputs (Y) | Low Speed Outputs (Y) |
FBs-10MAR | 4 points | 4 points (R) | |
FBs-10MAT/J | 4 points | 4 points (T) | |
FBs-14MAR | 4 points | 6 points (R) | |
FBs-14MAT/J | 4 points | 6 points (T) | |
FBs-20MAR | 6 points | 8 points (R) | |
FBs-20MAT/J | 6 points | 8 points (T) | |
FBs-24MAR | 8 points | 10 points (R) | |
FBs-24MAT/J | 8 points | 8 points (T) | 2 points |
Model: FBs-60MAT/J / FBs-60MBT/J
1 port (Port0, USB or RS232) / 2 ports (Port1~2, RS485 or RS232 or Ethernet).
FBs-10 – 14 => SPW14-AC/D12/D24 power supply.
FBs-20- 24 => SPW24-AC/D12/D24 power supply.
◇:R ─ Relay output;
T ─ Transistor SINK(NPN) output;
J ─ Transistor SOURCE (PNP) output;
For more details click here for catalog