X
Menu
X

PLANETARY GEARBOXES

PLANETARY GEARBOXES

PLANETARY GEARBOXES SG SERIES

RTA presents in exclusive the new range of planetary gearboxes SG series that combine high performance with optimal reliability
and represent a perfect PLUG AND GO solution with stepper and servo motors SANYO DENKI.

TECHNICAL SPECIFICATIONS:

A wide range always available in stock at RTA


  • Professional assembly and testing conducted in RTA to stepper and servo motors SANYO DENKI
  • Excellent radial and axial load carrying capacity
  • Low noise
  • High precision
  • High nominal and accelerants torque
  • IP64 protection degree


100x100!_img

PLANETARY GEARBOXES FOR STEPPING MOTORS

Model Name Gearbox body (mm.) Gear ratio Maximum velocity (min-1) Backlash (arcmin) Emergency torque (Nm) Motor coupling (Flange size)
SG-P11-050-005-12-HH-712X-00000 60 i=05 5000 12′ 30 NEMA 23
SG-P11-050-005-12-HH-782X-00000 60 i=05 5000 12′ 30 60 mm.
SG-P11-050-005-12-SM-2861-00000 85 i=05 5000 12′ 30 NEMA 34
SG-P11-070-005-12-SM-286X-00000 85 i=05 5000 12′ 70 NEMA 34
SG-P11-050-009-12-HH-712X-00000 60 i=09 6000 12′ 28 NEMA 23
SG-P11-070-010-12-HH-782X-00000 60 i=10 6000 12′ 60 60 mm.
SG-P11-070-010-12-SM-2861-00000 85 i=10 6000 12′ 60 NEMA 34
SG-P11-090-010-12-SM-286X-00000 85 i=10 6000 12′ 150 NEMA 34

100x100!_img_3

PLANETARY GEARBOXES FOR SERVO MOTORS

Model Name Gearbox body (mm.) Gear ratio Maximum velocity (min-1) Backlash (arcmin) Emergency torque (Nm) Motor coupling (Flange size)
SG-P11-070-005-12-R2-0X00-00000 60 i=05 5000 12′ 70 60 mm.
SG-P11-090-005-12-R2-0750-00000 80 i=05 4500 12′ 160 80 mm.
SG-P11-090-005-12-R2-1000-00000 90 i=05 4500 12′ 160 100 mm.
SG-P11-070-010-12-R2-0X00-00000 60 i=10 6000 12′ 60 60 mm.
SG-P11-090-010-12-R2-0400-00000 80 i=10 6000 12′ 150 60 mm.
SG-P11-090-010-12-R2-0750-00000 80 i=10 6000 12′ 150 80 mm.
SG-P11-120-010-12-R2-0750-00000 80 i=10 6000 12′ 150 80 mm.
SG-P11-120-010-12-R2-1000-00000 100 i=10 5000 12′ 300 100 mm.
SG-P11-090-025-15-R2-0X00-00000 80 i=25 4000 12′ 160 60 mm.
SG-P11-120-025-15-R2-0750-00000 100 i=25 4500 12′ 360 80 mm.
SG-P11-120-025-15-R2-1000-00000 100 i=25 4500 12′ 360 100 mm.

 

WPLOCKER.COM