Model | EM-038 | |||
Type | Shielded | |||
Shape | 3.8 mm 0.15″ dia Cylindrical. | |||
Detecting distance | 0.8 mm 0.031″ ±15% | |||
Detectable object | Ferrous metals (see Characteristics for non-ferrous metals) | |||
Standard target (iron, t=1 mm 0.04″) |
5 x 5 mm 0.20″ | |||
Hysteresis | 10% max. of detecting distance | |||
Response frequency | 1.2 kHz | |||
Operation mode | N.O. | |||
Temperature characteristics | ±10% max. of detecting distance at +23°C 73.4°F, within -10 to +70°C 14 to 158°F | |||
Display indicator | Red LED | |||
Output | NPN/PNP | |||
Control output | NPN/PNP: 200 mA (40 V) max., Residual voltage: 1 V max. | |||
Rating | Power voltage | 10.8 to 30 VDC, Ripple (P-P) 10% max.*1 | ||
Housing | Stainless steel | |||
Rating | Current consumption. | 12 mA max. | ||
Environmental resistance | Enclosure rating | IP67 | ||
Operating temperature range | -25 to +80°C -13 to 176°F, No freezing | |||
Operating ambient humidity | 35 to 95%, No condensation | |||
Weight (including nuts and 2-m 6.6′ cable) |
Approx 38 g |