| Inductive sensor | ||
| Metal thread M8 x 1 | ||
| Connector | ||
| Sensing range 1.5 mm; [f] flush mountable | ||
| Electrical data | ||
| Electrical design | DC PNP | |
| Operating voltage [V] | 10…36 DC; “supply class 2” to cULus. | |
| Current consumption [mA] | < 15 | |
| Protection class | III | |
| Reverse polarity protection | yes | |
| Outputs | ||
| Output function | normally open | |
| Voltage drop [V] | < 2.5 | |
| Current rating [mA] | 200 | |
| Short-circuit protection | pulsed | |
| Overload protection | yes | |
| Switching frequency [Hz] | 1500 | |
| Range | ||
| Sensing range [mm] | 1.5 | |
| Real sensing range (Sr) [mm] | 1.5 ± 10 % | |
| Operating distance [mm] | 0…1.2 | |
| Accuracy / deviations | ||
| Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.5 / Al approx. 0.4 / Cu approx. 0.3 | |
| Hysteresis [% of Sr] | 1…15 | |
| Switch-point drift [% of Sr] | -10…10 | |
| Environment | ||
| Ambient temperature [°C] | -25…70 | |
| Protection | IP 67; if screwed on | |
| Tests / approvals | ||
| EMC | EN 60947-5-2 | |
| MTTF [Years] | 2359 | |
| Mechanical data | ||
| Mounting | flush mountable | |
| Housing materials | Brass white bronze coated; active face: LCP | |
| Weight [kg] | 0.021 | |
| Displays / operating elements | ||
| Output status indication LED | yellow | |
| Electrical connection | ||
| Connection | M8 connector | |

Mob: 💬 WhatsApp Only: +971-529513272
Mob: 📱 Mob (Call): +971-526408469
Email:
almahirmachinery@gmail.com
info@almahirmachinery.com
sales@almahirmachinery.com
© 2026 All Rights Reserved by AL MAHIR FACTORIES MACHINERY SPARE PARTS TR. LLC