| Model number | GAM8-18GM series |
| External dimensions | M18x1x70 |
| Installation type | Non-shielded |
| Detection distance | 8mm±10% |
| Setting distance | 0-7 mm |
| Supply voltage | 12-24Vdc (6-36Vdc); 110-220Vac (36-250Vac), 50/60Hz |
| Rated output current | N.P Type: 300mA max; D type: 200mA max; AC Type: 400mA |
| Standard detected object | Mild steel (30x30x1mm) |
| Sensing object | Magnetic metals (if it is not magnetic metals, the sensing distance would decrease) |
| Response frequency | NPN or PNP: 0.2kHz; Two wires of DC: 0.4kHz; Two wires of AC: 25Hz |
| Leakage current | N.P Type: 13mA max; D type: 0.8mA max; A Type: 1.7mA max |
| Hysteresis | 10% max. of sensing distance |
| Protection circuit | DC: Reverse connection protection, Surge suppressor, Short-circuit protection AC: Surge suppressor |
| Insulation resistance | 50MΩ min (between charging part and housing) |
| Dielectric strength | 1000Vac, 1min (between charging part and housing) |
| Temperature influence | ±10% max. of sensing distance at 23°C within temperature range of -25°C to 60°C ±15% max. of sensing distance at 23°C within temperature range of -30°C to 65°C |
| Voltage influence | ±10% max. of sensing distance in rated voltage range ±15% |
| IP Rating | IP67 |
| Material | Case: Brass-nickel plated; Sensing surface: ABS |
Mob: 💬 WhatsApp Only: +971-529513272
Mob: 📱 Mob (Call): +971-526408469
Email:
almahirmachinery@gmail.com
info@almahirmachinery.com
sales@almahirmachinery.com
© 2026 All Rights Reserved by AL MAHIR FACTORIES MACHINERY SPARE PARTS TR. LLC