| Model | Sensitivity | Input / Output Description | Data Range |
|---|---|---|---|
| DA | 12 | Current Output: 4…20mA | 0…2000 |
| AD | 12 | Current Output: 4…20mA | 0…2000 |
| PT | 14 | Sensor: PT100 -100…+600°C | -1000…+6000 |
| TC | 14 | Sensor: K-type -100…+1200°C | -1000…+12000 |
| TC | 14 | Sensor: J-type -100…+600°C | -1000…+6000 |
| DAV | 12 | Voltage Output: -10…+10V | -2000…+2000 |
| ADV | 12 | Voltage Input: -10…+10V | -2000…+2000 |
LX3V-2RS485-BD: Adds 2 extra RS485 communication ports.
LX3VP-ETH-BD: Adds an Ethernet port to LX3VP series PLCs.
LX3VP-CAN: Used with select LX3VP PLC models.
| Product Code | Channel Numbers | Description |
|---|---|---|
| LX3V-2PT2DAI-BD | 2+2 | 2 Channel PT Input / 2 Channel Analog Flow Output Module |
| LX3V-2PT2DAV-BD | 2 Channel PT Input / 2 Channel Analog Voltage Output Module | |
| LX3V-2PT2ADV-BD | 2 Channel PT Input / 2 Channel Analog Input Module | |
| LX3V-2TC2DAI-BD | 2 Channel TC Input / 2 Channel Analog Output Module | |
| LX3V-2PT-BD | 2 | 2 Channel PT Input Module |
| LX3V-2PTS-BD | 2 Channel PT Input Module | |
| LX3V-2TC-BD | 2 Channel TC Input Module | |
| LX3V-2ADI2DAI-BD | 2+2 | 2 Channel Analog Flow Input / 2 Channel Analog Flow Output Module |
| LX3V-2ADV2DAV-BD | 2 Channel Analog Voltage Input / 2 Channel Analog Voltage Output Module | |
| LX3V-2ADI-BD | 2 | 2 Channel Analog Flow Input Module |
| LX3V-2ADV-BD | 2 Channel Analog Voltage Input Module | |
| LX3V-2DAI-BD | 2 Channel Analog Flow Input Module | |
| LX3V-2DAV-BD | 2 Channel Analog Voltage Output Module | |
| LX3V-4ADI-BD | 4 | 4 Channel Analog Flow Input Module |
| LX3V-4ADV-BD | 4 Channel Analog Voltage Input Module |
Mob: 💬 WhatsApp Only: +971-529513272
Mob: 📱 Mob (Call): +971-526408469
Email:
almahirmachinery@gmail.com
info@almahirmachinery.com
sales@almahirmachinery.com
© 2026 All Rights Reserved by AL MAHIR FACTORIES MACHINERY SPARE PARTS TR. LLC