| Model Name | Drive Type | Bus Voltage Range (Volt.) | Phase Current Range (Amp.) | Dimensions (mm.) | Suggested Motors (Flange size) |
|---|---|---|---|---|---|
| NDC 04 | STEP/DIR | 24 – 75 VDC | 0.6 – 2.0 | Open frame drive 101 x 94 x 25 mm AMP connectors | NEMA 17, NEMA23, 60 mm, NEMA 34 |
| NDC 04.V | STEP/DIR | 24 – 75 VDC | 0.6 – 2.0 | Open frame drive 101 x 94 x 25 mm connectors Screw-type | NEMA 17, NEMA23, 60 mm, NEMA 34 |
| NDC 06 | STEP/DIR | 24 – 75 VDC | 1.9 – 6.0 | Open frame drive 101 x 94 x 25 mm AMP connectors | NEMA 17, NEMA23, 60 mm, NEMA 34 |
| NDC 06.V | STEP/DIR | 24 – 75 VDC | 1.9 – 6.0 | Open frame drive 101 x 94 x 25 mm connectors Screw-type | NEMA 17, NEMA23, 60 mm, NEMA 34 |
| NDC 94 | STEP/DIR | 24 – 75 VDC | 0.6 – 2.0 | Box 110 x 108 x 34 mm Plug_in connectors | NEMA 17, NEMA23, 60 mm, NEMA 34 |
| NDC 96 | STEP/DIR | 24 – 75 VDC | 1.9 – 6.0 | Box 110 x 108 x 34 mm Plug_in connectors | NEMA 17, NEMA23, 60 mm, NEMA 34 |
Mob: 💬 WhatsApp Only: +971-529513272
Mob: 📱 Mob (Call): +971-526408469
Email:
almahirmachinery@gmail.com
info@almahirmachinery.com
sales@almahirmachinery.com
© 2026 All Rights Reserved by AL MAHIR FACTORIES MACHINERY SPARE PARTS TR. LLC