| Model Name | Drive Type | Bus Voltage Range (Volt.) | Phase Current Range (Amp.) | Dimensions (mm.) | Suggested Motors (Flange size) |
|---|---|---|---|---|---|
| PLUS ET A3 | EtherCAT | 39 – 85 VDC | 6.0 | Box 152 x 129 x 46 mm Plug_in connectors | NEMA 23, 60 mm, NEMA 34 |
| PLUS ET B3 | EtherCAT | 28 – 62 VAC | 6.0 | Box 152 x 129 x 46 mm Plug_in connectors | NEMA 23, 60 mm, NEMA 34 |
| Model Name | Drive Type | Bus Voltage Range (Volt.) | Phase Current Range (Amp.) | Dimensions (mm.) | Suggested Motors (Flange size) |
|---|---|---|---|---|---|
| X-PLUS B4 | STEP/DIR | 110 – 230 SUPPLY DIRECLTY FROM THE MAIN | 2.4 – 4.0 | Box 152 x 129 x 46 mm Plug_in connectors | NEMA 34 (with rating for high voltage) |
| X-PLUS B4.1 | STEP/DIR ADVANCED | 110 – 230 SUPPLY DIRECLTY FROM THE MAIN | 2.4 – 4.0 | Box 152 x 129 x 46 mm Plug_in connectors | NEMA 34 or bigger (with rating for high voltage) |
| Model Name | Drive Type | Bus Voltage Range (Volt.) | Phase Current Range (Amp.) | Dimensions (mm.) | Suggested Motors (Flange size) |
|---|---|---|---|---|---|
| X-PLUS ET B4 | EtherCAT | 110 – 230 SUPPLY DIRECLTY FROM THE MAIN | 4.0 | Box 169 x 129 x 46 mm Plug_in connectors | NEMA 34 (with rating for high voltage) |
| Model Name | Drive Type | Bus Voltage Range (Volt.) | Phase Current Range (Amp.) | Dimensions (mm.) | Suggested Motors (Flange size) |
|---|---|---|---|---|---|
| X-PLUS S4 | STO | 110 – 230 SUPPLY DIRECLTY FROM THE MAIN | 2.4 – 4.0 | Box 152 x 129 x 46 mm Plug_in connectors | NEMA 34 (with rating for high voltage) |
| X-PLUS S4.1 | STO | 110 – 230 SUPPLY DIRECLTY FROM THE MAIN | 2.4 – 4.0 | Box 152 x 129 x 46 mm Plug_in connectors | NEMA 34 (with rating for high voltage) |
| Model Name | Drive Type | Bus Voltage Range (Volt.) | Phase Current Range (Amp.) | Dimensions (mm.) | Suggested Motors (Flange size) |
|---|---|---|---|---|---|
| X-MIND B4 | STEP/DIR | 110 – 230 SUPPLY DIRECLTY FROM THE MAIN | 2.3 – 4.0 | Box 180 x 173 x 53 mm Plug_in connectors | NEMA 34 – NEMA 42 (with rating for high voltage) |
| X-MIND B6 | STEP/DIR | 110 – 230 SUPPLY DIRECLTY FROM THE MAIN | 3.4 – 6.0 | Box 180 x 173 x 53 mm Plug_in connectors | NEMA 34 – NEMA 42 (with rating for high voltage) |
| X-MIND K4 | PROGRAMMABLE | 110 – 230 SUPPLY DIRECLTY FROM THE MAIN | 2.3 – 4.0 | Box 180 x 173 x 53 mm Plug_in connectors | NEMA 34 – NEMA 42 (with rating for high voltage) |
| X-MIND K6 | PROGRAMMABLE | 110 – 230 SUPPLY DIRECLTY FROM THE MAIN | 3.4 – 6.0 | Box 180 x 173 x 53 mm Plug_in connectors | NEMA 34 – NEMA 42 (with rating for high voltage) |
| Model Name | Drive Type | Bus Voltage Range (Volt.) | Phase Current Range (Amp.) | Dimensions (mm.) | Suggested Motors (Flange size) |
|---|---|---|---|---|---|
| HI-MOD B | STEP/DIR | 32 – 75 VDC | —- | —- | —- |
| HI-MOD E | CANopen | 32 – 75 VDC | —- | —- | —- |
| HI-MOD A | CANopen | 32 – 75 VDC | —- | —- | —- |
| HI-MOD ET | EtherCAT | 32 – 75 VDC | —- | —- | —- |
Mob: 💬 WhatsApp Only: +971-529513272
Mob: 📱 Mob (Call): +971-526408469
Email:
almahirmachinery@gmail.com
info@almahirmachinery.com
sales@almahirmachinery.com
© 2026 All Rights Reserved by AL MAHIR FACTORIES MACHINERY SPARE PARTS TR. LLC